Investment Council, Nebraska, Historical Expenditures
View Agency Expenditures by Major Category
Spending by fund type
Fiscal years ended June 30, 20xx
Sources: Nebraska Annual Budgetary Report for the year ended
June 30, 2012 - Schedule of Expenditures by fund type, pages 53-61
June 30, 2011 - Schedule of Expenditures by fund type, pages 53-62
June 30, 2010 - Schedule of Expenditures by fund type, pages 53-61
June 30, 2005 - Schedule of Expenditures by fund type, pages 54-62
June 30, 2000 - Schedule of Expenditures by fund type, pages 58-67
- Defined Benefit Plans, School, State Patrol, and Judges
- State and County Retirement Plans and the State Deferred Compensation Plan
- Operating Investment Pool
- Nebraska Educational Savings Plan Trust
- General Endowment Fund
- Health Care Endowment Fund
- University Funds
- Miscellaneous Trusts
http://www.nic.ne.gov/
Agency Historical Expenditures
Select any agency from the drop down menu, or click on the agency name in the data table to see information about that agency, including spending by major account category for the past 12 years. For a defintion of terms, please visit the glossary.
| Year | General | Cash | Construction | Federal | Revolving | Trust | Total |
|---|---|---|---|---|---|---|---|
| 2012 | $0 | $2,348,663 | $0 | $0 | $0 | $0 | $2,348,663 |
| 2011 | $0 | $0 | $0 | $0 | $2,267,618 | $0 | $2,267,618 |
| 2010 | $0 | $2,035,526 | $0 | $0 | $0 | $0 | $2,035,526 |
| 2009 | $0 | $1,796,674 | $0 | $0 | $0 | $0 | $1,796,674 |
| 2008 | $0 | $1,586,084 | $0 | $0 | $0 | $0 | $1,586,084 |
| 2007 | $0 | $1,187,080 | $0 | $0 | $0 | $0 | $1,187,080 |
| 2006 | $0 | $1,133,700 | $0 | $0 | $0 | $0 | $1,133,700 |
| 2005 | $0 | $1,092,696 | $0 | $0 | $0 | $0 | $1,092,696 |
| 2004 | $0 | $1,098,441 | $0 | $0 | $0 | $0 | $1,098,441 |
| 2003 | $0 | $886,436 | $0 | $0 | $0 | $0 | $886,436 |
| 2002 | $0 | $877,402 | $0 | $0 | $0 | $0 | $877,402 |
| 2001 | $0 | $739,031 | $0 | $0 | $0 | $0 | $739,031 |
| 2000 | $0 | $739,205 | $0 | $0 | $0 | $0 | $739,205 |
| Total | $0 | $15,520,938 | $0 | $0 | $2,267,618 | $0 | $17,788,556 |
Sources: Nebraska Annual Budgetary Report for the year ended
June 30, 2012 - Schedule of Expenditures by fund type, pages 53-61
June 30, 2011 - Schedule of Expenditures by fund type, pages 53-62
June 30, 2010 - Schedule of Expenditures by fund type, pages 53-61
June 30, 2005 - Schedule of Expenditures by fund type, pages 54-62
June 30, 2000 - Schedule of Expenditures by fund type, pages 58-67