Budget by Agency
This page uses Adobe Flash Player to display information graphics.
You need to upgrade your Flash Player in order to view correctly.
Click this link to download the latest Flash Player, free:
http://www.adobe.com/products/flashplayer/
Natural Resources
The Department of Natural Resources is dedicated to working with Nebraska's citizens and leaders to plan, establish, and administer policies and programs for the effective management and conservation of the state's water and land resources. We are committed to providing the data and analyses needed to make wise resource decisions for the benefit of all Nebraskans, both now and in the future. This is accomplished through providing high quality services with a professional workforce devoted to the management and conservation of the water and land resources of the state of Nebraska.
| Fund | Expenditures | Operating | Salaries and Benefits | Travel | Aid |
|---|---|---|---|---|---|
| 2008 | $18,960,818.00 | $1,940,537.00 | $5,816,586.00 | $376,935.00 | $10,434,541.00 |
| 2007 | $26,837,194.00 | $2,633,859.00 | $5,816,586.00 | $333,309.00 | $17,820,759.00 |
| 2006 | $17,801,168.00 | $3,499,723.00 | $5,641,863.00 | $354,286.00 | $8,186,122.00 |
| 2005 | $19,290,548.00 | $2,517,100.00 | $5,430,824.00 | $366,693.00 | $10,719,352.00 |
| 2004 | $15,158,967.00 | $2,164,757.00 | $5,022,615.00 | $331,840.00 | $7,540,315.00 |
| 2003 | $20,325,179.00 | $7,006,281.00 | $4,715,894.00 | $323,843.00 | $8,159,585.00 |
| 2002 | $18,948,116.00 | $6,073,929.00 | $4,459,263.00 | $332,105.00 | $7,864,386.00 |
| 2001 | $19,213,095.00 | $5,047,155.00 | $4,314,108.00 | $314,126.00 | $9,273,784.00 |
| 2000 | $18,251,618.00 | $5,530,458.00 | $4,038,344.00 | $330,979.00 | $8,164,047.00 |
| 1999 | $16,177,207.00 | $3,191,228.00 | $3,915,150.00 | $252,920.00 | $8,524,193.00 |
Select An Agency: