Budget by Agency

This page uses Adobe Flash Player to display information graphics. You need to upgrade your Flash Player in order to view correctly. Click this link to download the latest Flash Player, free: http://www.adobe.com/products/flashplayer/

State Of Nebraska



Select An Agency:
Agency OperatingSalaries and BenefitsTravelAidTotal Expenditures
ABSTRACTERS BOARD $11,371.00 $19,687.00 $7,045.00 $0.00 $39,001.00
ACCOUNTABILITY & DISCLOSURE $44,402.00 $413,084.00 $8,021.00 $0.00 $513,400.00
ADMINISTRATIVE SERVICES $306,292,032.00 $38,434,983.00 $187,033.00 $2,512,756.00 $362,259,362.00
AERONAUTICS $1,189,573.00 $1,501,004.00 $102,467.00 $16,683,202.00 $19,587,312.00
AGRICULTURE $4,678,219.00 $8,826,866.00 $946,533.00 $2,099,823.00 $17,077,584.00
AID TO COMMUNITY COLLEGES $0.00 $0.00 $0.00 $84,066,476.00 $84,066,476.00
ARTS COUNCIL $150,295.00 $526,342.00 $21,751.00 $1,727,849.00 $2,423,827.00
ATTORNEY GENERAL $4,613,793.00 $6,260,070.00 $267,659.00 $0.00 $11,378,987.00
BANKING $1,324,546.00 $4,095,616.00 $272,280.00 $0.00 $5,907,665.00
BARBER EXAMINERS $11,821.00 $96,831.00 $4,738.00 $0.00 $113,547.00
BLIND & VISUALLY IMPAIRED $814,445.00 $2,440,511.00 $233,430.00 $703,167.00 $4,310,348.00
BRAND COMMITTEE $164,688.00 $3,219,751.00 $477,675.00 $0.00 $3,851,158.00
CORN BOARD $2,468,696.00 $375,083.00 $190,809.00 $0.00 $3,046,495.00
CORRECTIONS $61,808,114.00 $105,518,713.00 $1,009,782.00 $3,910,000.00 $179,063,647.00
CRIME COMMISSION $6,058,264.00 $2,346,635.00 $115,328.00 $8,404,148.00 $16,989,075.00
DAIRY BOARD $1,034,901.00 $0.00 $1,495.00 $0.00 $1,036,396.00
DEAF & HARD OF HEARING COMM. $210,067.00 $594,241.00 $34,173.00 $0.00 $901,147.00
DHHS $218,470,224.00 $288,285,882.00 $3,822,991.00 $2,105,359,588.00 $2,619,232,450.00
DRY BEAN COMM. $246,315.00 $33,027.00 $20,011.00 $0.00 $300,786.00
ECONOMIC DEVELOPMENT $4,526,690.00 $4,591,007.00 $558,322.00 $29,052,869.00 $38,877,654.00
EDUCATION $20,945,634.00 $29,695,708.00 $1,920,350.00 $1,248,090,473.00 $1,301,795,403.00
EDUCATIONAL LANDS & FUNDS $7,738,834.00 $1,891,989.00 $31,470.00 $0.00 $9,871,497.00
ELECTRICAL BOARD $142,532.00 $989,221.00 $174,053.00 $0.00 $1,426,368.00
ENGINEERS & ARCHITECTS BD. $307,983.00 $333,371.00 $26,672.00 $0.00 $680,985.00
ENVIRONMENTAL QUALITY $15,850,713.00 $12,936,385.00 $509,313.00 $37,962,849.00 $67,737,925.00
EQUAL OPPORTUNITY COMM. $310,652.00 $1,708,816.00 $50,124.00 $0.00 $1,956,359.00
ETHANOL BOARD $142,291.00 $301,759.00 $30,197.00 $0.00 $482,860.00
FIRE MARSHAL $462,974.00 $3,610,523.00 $587,917.00 $27,870.00 $4,875,273.00
FOSTER CARE REVIEW BD. $246,556.00 $1,357,776.00 $54,384.00 $0.00 $1,651,871.00
GAME & PARKS $23,752,791.00 $31,848,626.00 $453,369.00 $11,944,619.00 $70,839,882.00
GEOLOGISTS BOARD $29,612.00 $0.00 $2,433.00 $0.00 $32,045.00
GOVERNOR $442,475.00 $2,435,707.00 $82,869.00 $8,532,834.00 $11,542,844.00
GRAIN SORGHUM BOARD $54,534.00 $58,711.00 $11,081.00 $0.00 $128,215.00
HISTORICAL SOCIETY $1,750,478.00 $4,079,892.00 $88,039.00 $299,123.00 $6,188,885.00
INDIAN AFFAIRS COMM. $19,493.00 $141,454.00 $11,351.00 $0.00 $190,304.00
INDUSTRIAL RELATIONS COMM. $32,558.00 $195,439.00 $7,366.00 $0.00 $241,511.00
INSURANCE $9,772,819.00 $6,158,324.00 $269,457.00 $0.00 $16,518,037.00
INVESTMENT COUNCIL $967,295.00 $577,020.00 $30,471.00 $0.00 $1,586,084.00
LABOR $10,190,502.00 $23,424,747.00 $538,978.00 $6,444,661.00 $42,527,620.00
LAND SURVEYORS BOARD $19,192.00 $0.00 $3,845.00 $0.00 $23,037.00
LANDSCAPE ARCHITECTS BD. $17,298.00 $0.00 $1,257.00 $0.00 $18,555.00
LEGISLATURE $1,560,434.00 $13,674,375.00 $629,933.00 $0.00 $16,604,769.00
LIBRARY COMMISSION $709,782.00 $2,223,920.00 $132,426.00 $2,443,275.00 $5,722,469.00
LIQUOR CONTROL $199,985.00 $652,315.00 $14,505.00 $0.00 $863,593.00
LT. GOVERNOR $5,808.00 $110,841.00 $14,040.00 $0.00 $145,154.00
MEXICAN AMERICAN COMM. $38,076.00 $126,778.00 $14,869.00 $0.00 $212,991.00
MILITARY $13,686,948.00 $7,932,393.00 $401,929.00 $79,895,241.00 $119,056,326.00
MOTOR VEHICLE IND. LICENSE BD. $67,098.00 $492,073.00 $46,320.00 $0.00 $621,698.00
MOTOR VEHICLES $8,867,300.00 $8,705,754.00 $354,620.00 $4,208,009.00 $0.00
NATURAL RESOURCES $1,940,537.00 $5,816,586.00 $376,935.00 $10,434,541.00 $18,960,818.00
NETC $12,766,073.00 $4,290,474.00 $187,686.00 $210,672.00 $18,502,006.00
OIL & GAS COMMISSION $106,532.00 $454,964.00 $14,116.00 $0.00 $602,494.00
PAROLE BOARD $36,327.00 $640,098.00 $9,592.00 $0.00 $695,453.00
POSTSECONDARY COORD. COMM. $355,511.00 $1,130,675.00 $36,515.00 $12,901,416.00 $14,445,597.00
POWER REVIEW BOARD $75,445.00 $194,366.00 $12,598.00 $0.00 $291,002.00
PUBLIC ACCOUNTANCY BD. $133,164.00 $212,715.00 $22,575.00 $0.00 $0.00
PUBLIC ADVOCACY COMM. $99,689.00 $774,469.00 $25,721.00 $2,395,172.00 $380,849.00
PUBLIC SERVICE COMM. $2,114,500.00 $3,246,893.00 $120,508.00 $65,897,905.00 $71,627,802.00
RACING COMMISSION $173,746.00 $459,819.00 $69,871.00 $149,709.00 $906,223.00
REAL ESTATE COMM. $316,917.00 $580,610.00 $63,237.00 $0.00 $993,217.00
REAL PROPERTY APPRAISERS $153,557.00 $119,571.00 $16,123.00 $0.00 $294,521.00
RETIREMENT BOARD $410,975,985.00 $2,199,041.00 $33,466.00 $19,134,688.00 $436,957,347.00
REVENUE $44,083,081.00 $26,332,038.00 $567,644.00 $184,614,514.00 $256,283,498.00
ROADS $108,472,451.00 $119,519,208.00 $1,090,600.00 $55,074,402.00 $633,520,869.00
SECRETARY OF STATE $4,549,582.00 $2,071,196.00 $39,392.00 $135,589.00 $6,850,050.00
STATE AUDITOR $384,881.00 $2,487,054.00 $61,917.00 $0.00 $3,324,398.00
STATE COLLEGES $37,253,351.00 $54,868,190.00 $1,102,450.00 $25,202,780.00 $121,260,614.00
STATE FAIR BOARD $0.00 $0.00 $0.00 $2,884,067.00 $2,884,067.00
STATE PATROL $12,288,602.00 $47,615,543.00 $311,642.00 $886,000.00 $68,115,347.00
STATE TREASURER $16,307,452.00 $2,879,735.00 $69,477.00 $33,858,648.00 $53,234,993.00
SUPREME COURT $10,584,343.00 $61,061,996.00 $1,632,526.00 $532,500.00 $78,267,334.00
TAX EQUALIZATION & REVIEW $84,401.00 $668,327.00 $12,123.00 $0.00 $757,530.00
UNIVERSITY OF NEBRASKA $497,640,380.00 $899,997,633.00 $28,948,485.00 $243,776,352.00 $1,834,450,448.00
VETERANS AFFAIRS $144,098.00 $624,806.00 $21,450.00 $764,160.00 $1,534,671.00
WHEAT BOARD $753,030.00 $0.00 $53,733.00 $0.00 $953,089.00
WORKERS COMP. COURT $717,685.00 $3,236,421.00 $60,233.00 $1,270,756.00 $5,546,378.00
Select An Agency: